Nothing to list here.
Summary
| Language code | yue_Hant | |
|---|---|---|
| Aliased language codes | yue | |
| English name of the language | Cantonese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 81,532,220 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,409 | 100,076 | 150,313 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 47% | 2,073 | 44% | 44,710 | 51% | 77,001 |
| Translated | 47% | 2,073 | 44% | 44,710 | 51% | 77,001 |
| Needs editing | 1% | 15 | 1% | 510 | 1% | 1,097 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 44 | 1% | 204 | 1% | 532 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 52% | 2,321 | 54% | 54,856 | 48% | 72,215 |
Quick numbers
and previous 30 days
Trends of last 30 days
+47%
Hosted words
+100%
+47%
Hosted strings
+100%
−43%
Translated
+90%
+42%
Contributors
+100%
| No matching activity found. |