| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ClosedWHU | 99% | 1 | 20 | 20 | 0 | 979 | 0 | 0 | |
Summary
| Language code | yue_Hans | |
|---|---|---|
| English name of the language | Cantonese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 73,634,080 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,627 | 42,560 | 51,145 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 5,626 | 99% | 42,540 | 99% | 51,125 |
| Translated | 99% | 5,626 | 99% | 42,540 | 99% | 51,125 |
| Needs editing | 1% | 1 | 1% | 20 | 1% | 20 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 17% | 979 | 13% | 5,652 | 13% | 6,906 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+80%
Hosted words
+100%
+73%
Hosted strings
+100%
+12%
Translated
+87%
+100%
Contributors
—
|
webhook:github
Resource updated |
|
|
webhook:github
String added in the repository |
|
|
webhook:github
String added in the repository |
|
|
webhook:github
String added in the repository |
|
|
webhook:github
String added in the repository |
|
|
webhook:github
String added in the repository |
|
|
webhook:github
String added in the repository |
|
|
webhook:github
String added in the repository |
|
|
webhook:github
String added in the repository |
|
|
webhook:github
String added in the repository |
|
yue_Hans.arb” file was changed. 6 hours ago