Nothing to list here.
Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 25 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,879 | 130,505 | 183,993 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 67% | 3,311 | 73% | 96,563 | 81% | 149,425 |
| Translated | 67% | 3,311 | 73% | 96,563 | 81% | 149,425 |
| Needs editing | 1% | 4 | 1% | 219 | 1% | 220 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 16 | 1% | 45 | 1% | 111 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 32% | 1,564 | 25% | 33,723 | 18% | 34,348 |
Quick numbers
and previous 30 days
Trends of last 30 days
+37%
Hosted words
+100%
+43%
Hosted strings
+100%
−30%
Translated
+98%
+45%
Contributors
+100%
| No matching activity found. |