Nothing to list here.
Overview
Language code | vi | |
---|---|---|
Aliased language codes | vi_vn, vie, vn | |
Text direction | Left to right | |
Number of speakers | 92,312,588 | |
Plural: Default plural 20 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,385 | 61,161 | 94,284 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 1,362 | 89% | 54,660 | 92% | 86,906 |
Translated | 98% | 1,362 | 89% | 54,660 | 92% | 86,906 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 7 | 5% | 3,640 | 4% | 4,469 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 23 | 10% | 6,501 | 7% | 7,378 |
Quick numbers
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
+6%
Hosted strings
+100%
+1%
Translated
+97%
+33%
Contributors
+100%
No matching activity found. |