Nothing to list here.
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,409 | 103,067 | 150,313 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 53% | 2,355 | 54% | 56,526 | 63% | 94,988 |
| Translated | 53% | 2,355 | 54% | 56,526 | 63% | 94,988 |
| Needs editing | 1% | 1 | 1% | 253 | 1% | 2,140 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 133 | 1% | 1,803 | 2% | 3,945 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 46% | 2,053 | 44% | 46,288 | 35% | 53,185 |
Quick numbers
and previous 30 days
Trends of last 30 days
+46%
Hosted words
+100%
+47%
Hosted strings
+100%
−45%
Translated
+99%
+28%
Contributors
+100%
| No matching activity found. |