| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Infrastructure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
| Plural: Default plural 33 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,559 | 138,950 | 196,954 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 5,019 | 81% | 113,430 | 86% | 169,831 |
| Translated | 90% | 5,019 | 81% | 113,430 | 86% | 169,831 |
| Needs editing | 1% | 78 | 12% | 17,618 | 9% | 18,724 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 141 | 6% | 9,602 | 10% | 19,832 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 462 | 5% | 7,902 | 4% | 8,399 |
Quick numbers
and previous 30 days
Trends of last 30 days
+35%
Hosted words
+100%
+39%
Hosted strings
+100%
+4%
Translated
+85%
+50%
Contributors
+100%
|
Eric
String added |
|
|
Eric
Changes committed |
Changes committed
10 hours ago
|
|
Eric
String added |
|
|
Eric
Resource updated |
Parsing of the “
lang/en.yaml” file was enforced.
10 hours ago
|
|
None
Resource updated |
File “
lang/en.yaml” was added.
11 hours ago
|